City Discount Tyres

Got a question?

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

CSA Logo

CSA Wheels

Hornet

Gloss Black

Promotional Pricing for April 2024

StateWA
15" x 6.5" +40ET 4/100 (4/108)$209
15" x 6.5" +40ET 5/108 (5/114.3)$209
16" x 7" +39ET 5/100 (5/108)$249
16" x 7" +40ET 4/100 (4/108)$249
16" x 7" +40ET 5/105 (5/114.3)$249
17" x 7" +39ET 5/100 (5/112)$285
17" x 7" +40ET 4/100 (4/108)$285
17" x 7" +40ET 5/108 (5/114.3)$285
18" x 8" +39ET 5/100 (5/112)$345
18" x 8" +42ET 5/108 (5/114.3)$345
18" x 8" +45ET 5/115 (5/120)$345
StateSA
15" x 6.5" +40ET 4/100 (4/108)$209
15" x 6.5" +40ET 5/108 (5/114.3)$209
16" x 7" +39ET 5/100 (5/108)$249
16" x 7" +40ET 4/100 (4/108)$249
16" x 7" +40ET 5/105 (5/114.3)$249
17" x 7" +39ET 5/100 (5/112)$285
17" x 7" +40ET 4/100 (4/108)$285
17" x 7" +40ET 5/108 (5/114.3)$285
18" x 8" +39ET 5/100 (5/112)$345
18" x 8" +42ET 5/108 (5/114.3)$345
18" x 8" +45ET 5/115 (5/120)$345
View All Sizes
Angled Wheel Angled Wheel

Wheel Details


Specs

  • Size: 15" x 6.5" +40ET

  • Stud Pattern: 4/100

  • Alt. Stud Pattern: 4/108

  • Offset: +40ET

  • Hub Diameter: 67.1

  • Taper: Conical

  • MWL: 690

All Available Hornet Finishes

Got a question?

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Find a Dealer

Enter in your postcode or location to find your nearest dealer.

Follow Us

Dealer Locator

Loading...